01. Vettel Red Bull-Renault 1:27.086 18 laps
02. Rosberg Mercedes 1:27.359 + 0.273 16 laps
03. Hamilton McLaren-Mercedes 1:27.396 + 0.310 14 laps
04. Webber Red Bull-Renault 1:27.553 + 0.467 15 laps
05. Kubica Renault 1:27.784 + 0.698 20 laps
06. Alonso Ferrari 1:27.861 + 0.775 18 laps
07. Schumacher Mercedes 1:27.879 + 0.793 16 laps
08. Button McLaren-Mercedes 1:27.963 + 0.877 17 laps
09. Massa Ferrari 1:27.969 + 0.883 20 laps
10. Petrov Renault 1:28.344 + 1.258 18 laps
11. Buemi Toro Rosso-Ferrari 1:28.610 + 1.524 22 laps
12. de la Rosa Sauber-Ferrari 1:28.652 + 1.566 20 laps
13. Alguersuari Toro Rosso-Ferrari 1:28.734 + 1.648 21 laps
14. Kobayashi Sauber-Ferrari 1:29.036 + 1.950 20 laps
15. Hulkenberg Williams-Cosworth 1:29.044 + 1.958 18 laps
16. Liuzzi Force India-Mercedes 1:29.211 + 2.125 15 laps
17. Barrichello Williams-Cosworth 1:29.305 + 2.219 14 laps
18. Trulli Lotus-Cosworth 1:30.618 + 3.532 19 laps
19. Kovalainen Lotus-Cosworth 1:30.884 + 3.798 22 laps
20. Glock Virgin-Cosworth 1:31.341 + 4.255 21 laps
21. di Grassi Virgin-Cosworth 1:32.180 + 5.094 16 laps
22. Senna HRT-Cosworth 1:32.230 + 5.144 21 laps
23. Chandhok HRT-Cosworth 1:32.762 + 5.676 19 laps
24. Sutil Force India-Mercedes No time 1



Add To Facebook Add To Twitter