Pos | Driver | No. | Team | Time | Laps | |||
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | GBR | 2 | McLaren | 1'28.653 | 20 | in pits | |
2 | Jenson Button | GBR | 1 | McLaren | 1'29.615 | 20 | in pits | |
3 | Michael Schumacher | GER | 3 | Mercedes | 1'29.750 | 24 | in pits | |
4 | Nico Rosberg | GER | 4 | Mercedes | 1'29.855 | 24 | in pits | |
5 | Sebastian Vettel | GER | 5 | Red Bull | 1'29.867 | 30 | in pits | |
6 | Robert Kubica | POL | 11 | Renault | 1'30.061 | 23 | in pits | |
7 | Vitaly Petrov | RUS | 12 | Renault | 1'30.065 | 24 | in pits | |
8 | Mark Webber | AUS | 6 | Red Bull | 1'30.097 | 25 | in pits | |
9 | Fernando Alonso | ESP | 8 | Ferrari | 1'30.294 | 20 | in pits | |
10 | Adrian Sutil | GER | 14 | Force India | 1'30.501 | 17 | in pits | |
11 | Kamui Kobayashi | JPN | 23 | BMW Sauber | 1'30.615 | 20 | in pits | |
12 | Tonio Liuzzi | ITA | 15 | Force India | 1'30.853 | 21 | in pits | |
13 | Felipe Massa | BRA | 7 | Ferrari | 1'30.867 | 21 | in pits | |
14 | Sébastien Buemi | SUI | 16 | Toro Rosso | 1'31.011 | 23 | in pits | |
15 | Pedro de la Rosa | ESP | 22 | BMW Sauber | 1'31.238 | 17 | in pits | |
16 | Nico Hülkenberg | GER | 10 | Williams | 1'31.355 | 22 | in pits | |
17 | Rubens Barrichello | BRA | 9 | Williams | 1'31.464 | 19 | in pits | |
18 | Jaime Alguersuari | ESP | 17 | Toro Rosso | 1'31.735 | 26 | in pits | |
19 | Heikki Kovalainen | FIN | 19 | Lotus | 1'32.161 | 23 | in pits | |
20 | Jarno Trulli | ITA | 18 | Lotus | 1'32.990 | 22 | in pits | |
21 | Karun Chandhok | IND | 20 | HRT F1 | 1'34.876 | 12 | in pits | |
22 | Lucas di Grassi | BRA | 25 | Virgin | 1'35.137 | 20 | in pits | |
23 | Timo Glock | GER | 24 | Virgin | 1'35.583 | 15 | in pits | |
24 | Sakon Yamamoto | JPN | 21 | HRT F1 | 1'36.137 | 25 | in pits |
0 Comments for "Ελεύθερα δοκιμαστικά 1"
Δημοσίευση σχολίου