ΕΤΟΣ ΠΙΛΟΤΟΣ ΕΘΝΙΚΟΤΗΤΑ ΜΟΝΟΘΕΣΙΟ ΝΙΚΕΣ Poles

1950 Nino Farina ITA Alfa Romeo 3 2

1951 Juan Manuel Fangio ARG Alfa Romeo 3 4

1952 Alberto Ascari ITA Ferrari 6 5

1953 Alberto Ascari ITA Ferrari 5 6

1954 Juan Manuel Fangio ITA ITA Maserati 6 5

1955 Juan Manuel Fangio ARG Mercedes 4 3

1956 Juan Manuel Fangio ARG Ferrari 3 6

1957 Juan Manuel Fangio ARG ITA Maserati 4 4

1958 Mike Hawthorn GBR Ferrari 1 4

1959 Jack Brabham AUS Cooper 2 1

1960 Jack Brabham AUS Cooper 5 3

1961 Phil Hill USA Ferrari 2 5

1962 Graham Hill GBR BRM 4 1

1963 Jim Clark GBR Lotus 7 7

1964 John Surtees GBR Ferrari 2 2

1965 Jim Clark GBR Lotus 6 6

1966 Jack Brabham AUS Brabham 4 3

1967 Denny Hulme NZL Brabham 2 0

1968 Graham Hill GBR Lotus 3 2

1969 Jackie Stewart GBR Matra 6 2

1970 Jochen Rindt AUT Lotus 5 3

1971 Jackie Stewart GBR Tyrrell 6 6

1972 Emerson Fittipaldi BRA Lotus 5 3

1973 Jackie Stewart GBR Tyrrell 5 3

1974 Emerson Fittipaldi BRA McLaren 3 2

1975 Niki Lauda AUT Ferrari 5 9

1976 James Hunt GBR McLaren 6 8

1977 Niki Lauda AUT Ferrari 3 2

1978 Mario Andretti USA Lotus 6 8

1979 Jody Scheckter RSA Ferrari 3 1

1980 Alan Jones AUS Williams 5 3

1981 Nelson Piquet BRA Brabham 3 4

1982 Keke Rosberg FIN Williams 1 1

1983 Nelson Piquet BRA Brabham 3 1

1984 Niki Lauda AUT McLaren 5 0

1985 Alain Prost FRA McLaren 5 2

1986 Alain Prost FRA McLaren 4 1

1987 Nelson Piquet BRA Williams 3 4

1988 Ayrton Senna BRA McLaren 8 13

1989 Alain Prost FRA McLaren 4 2

1990 Ayrton Senna BRA McLaren 6 10

1991 Ayrton Senna BRA McLaren 7 8

1992 Nigel Mansell GBR Williams 9 14

1993 Alain Prost FRA Williams 7 13

1994 Michael Schumacher GER Benetton 8 6

1995 Michael Schumacher GER Benetton 9 4

1996 Damon Hill GBR Williams 8 9

1997 Jacques Villeneuve Canada Williams 7 10

1998 Mika Häkkinen FIN McLaren 8 9

1999 Mika Häkkinen FIN McLaren 5 11

2000 Michael Schumacher GER Ferrari 9 9

2001 Michael Schumacher GER Ferrari 9 11

2002 Michael Schumacher GER Ferrari 11 7

2003 Michael Schumacher GER Ferrari 6 5

2004 Michael Schumacher GER Ferrari 13 8

2005 Fernando Alonso Spain Renault 7 6

2006 Fernando Alonso Spain Renault 7 6

2007 Kimi Räikkönen FIN Ferrari 6 3

2008 Lewis Hamilton GBR McLaren 5 7

2009 Jenson Button GBR Brawn 6 4





Add To Facebook Add To Twitter