Pos | Driver | No. | Team | Time | Laps | |||
---|---|---|---|---|---|---|---|---|
1 | Jenson Button | GBR | 1 | McLaren | 1'28.280 | 30 | in pits | |
2 | Mark Webber | AUS | 6 | Red Bull | 1'28.378 | 24 | in pits | |
3 | Sebastian Vettel | GER | 5 | Red Bull | 1'28.590 | 27 | in pits | |
4 | Lewis Hamilton | GBR | 2 | McLaren | 1'28.672 | 32 | in pits | |
5 | Fernando Alonso | ESP | 8 | Ferrari | 1'28.725 | 30 | in pits | |
6 | Nico Rosberg | GER | 4 | Mercedes | 1'28.914 | 22 | in pits | |
7 | Michael Schumacher | GER | 3 | Mercedes | 1'28.974 | 22 | in pits | |
8 | Robert Kubica | POL | 11 | Renault | 1'29.225 | 34 | in pits | |
9 | Vitaly Petrov | RUS | 12 | Renault | 1'29.501 | 36 | in pits | |
10 | Felipe Massa | BRA | 7 | Ferrari | 1'29.620 | 26 | in pits | |
11 | Adrian Sutil | GER | 14 | Force India | 1'29.629 | 16 | in pits | |
12 | Nico Hülkenberg | GER | 10 | Williams | 1'29.987 | 17 | in pits | |
13 | Kamui Kobayashi | JPN | 23 | BMW Sauber | 1'30.053 | 34 | in pits | |
14 | Pedro de la Rosa | ESP | 22 | BMW Sauber | 1'30.176 | 34 | in pits | |
15 | Sébastien Buemi | SUI | 16 | Toro Rosso | 1'30.386 | 32 | in pits | |
16 | Tonio Liuzzi | ITA | 15 | Force India | 1'30.627 | 28 | in pits | |
17 | Rubens Barrichello | BRA | 9 | Williams | 1'30.766 | 32 | in pits | |
18 | Jaime Alguersuari | ESP | 17 | Toro Rosso | 1'30.933 | 37 | in pits | |
19 | Heikki Kovalainen | FIN | 19 | Lotus | 1'31.610 | 37 | in pits | |
20 | Lucas di Grassi | BRA | 25 | Virgin | 1'33.013 | 28 | in pits | |
21 | Jarno Trulli | ITA | 18 | Lotus | 1'33.081 | 11 | in pits | |
22 | Timo Glock | GER | 24 | Virgin | 1'33.312 | 29 | in pits | |
23 | Bruno Senna | BRA | 21 | HRT F1 | 1'33.420 | 35 | in pits | |
24 | Karun Chandhok | IND | 20 | HRT F1 | 1'33.740 | 25 | in pits |
0 Comments for "Ελεύθερα δοκιμαστικά 2"
Δημοσίευση σχολίου