Pos | Driver | No. | Team | Time | Laps | |||
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | GBR | 2 | McLaren | 1'21.134 | 21 | in pits | |
2 | Jenson Button | GBR | 1 | McLaren | 1'21.672 | 14 | in pits | |
3 | Michael Schumacher | GER | 3 | Mercedes | 1'21.716 | 12 | in pits | |
4 | Mark Webber | AUS | 6 | Red Bull | 1'22.011 | 27 | in pits | |
5 | Sebastian Vettel | GER | 5 | Red Bull | 1'22.026 | 22 | in pits | |
6 | Nico Rosberg | GER | 4 | Mercedes | 1'22.070 | 19 | in pits | |
7 | Robert Kubica | POL | 11 | Renault | 1'22.202 | 22 | in pits | |
8 | Fernando Alonso | ESP | 8 | Ferrari | 1'22.258 | 19 | in pits | |
9 | Vitaly Petrov | RUS | 12 | Renault | 1'22.397 | 23 | in pits | |
10 | Kamui Kobayashi | JPN | 23 | BMW Sauber | 1'22.492 | 26 | in pits | |
11 | Sébastien Buemi | SUI | 16 | Toro Rosso | 1'22.588 | 24 | in pits | |
12 | Felipe Massa | BRA | 7 | Ferrari | 1'22.975 | 22 | in pits | |
13 | Adrian Sutil | GER | 14 | Force India | 1'23.030 | 21 | in pits | |
14 | Jaime Alguersuari | ESP | 17 | Toro Rosso | 1'23.110 | 31 | in pits | |
15 | Paul di Resta | GBR | 15 | Force India | 1'23.284 | 19 | in pits | |
16 | Rubens Barrichello | BRA | 9 | Williams | 1'23.312 | 22 | in pits | |
17 | Nico Hülkenberg | GER | 10 | Williams | 1'23.471 | 20 | in pits | |
18 | Heikki Kovalainen | FIN | 19 | Lotus | 1'25.329 | 17 | in pits | |
19 | Jarno Trulli | ITA | 18 | Lotus | 1'26.244 | 20 | in pits | |
20 | Timo Glock | GER | 24 | Virgin | 1'26.340 | 23 | in pits | |
21 | Lucas di Grassi | BRA | 25 | Virgin | 1'26.694 | 24 | in pits | |
22 | Christian Klien | AUT | 20 | HRT F1 | 1'27.250 | 26 | in pits | |
23 | Bruno Senna | BRA | 21 | HRT F1 | 1'27.752 | 27 | in pits | |
24 | Pedro de la Rosa | ESP | 22 | BMW Sauber | - | 3 | in pits |
0 Comments for "Ελεύθερα δοκιμαστικά 1"
Δημοσίευση σχολίου