Pos. | Car | Driver | Car | Best lap | Laps | |
1 | 8 | Fernando Alonso | Ferrari | 1′14.904 | 36 | |
2 | 4 | Nico Rosberg | Mercedes | 1′15.013 | 0.109 | 40 |
3 | 5 | Sebastian Vettel | Red Bull-Renault | 1′15.099 | 0.195 | 48 |
4 | 7 | Felipe Massa | Ferrari | 1′15.120 | 0.216 | 45 |
5 | 3 | Michael Schumacher | Mercedes | 1′15.143 | 0.239 | 38 |
6 | 11 | Robert Kubica | Renault | 1′15.192 | 0.288 | 39 |
7 | 2 | Lewis Hamilton | McLaren-Mercedes | 1′15.249 | 0.345 | 32 |
8 | 14 | Adrian Sutil | Force India-Mercedes | 1′15.460 | 0.556 | 42 |
9 | 1 | Jenson Button | McLaren-Mercedes | 1′15.619 | 0.715 | 38 |
10 | 6 | Mark Webber | Red Bull-Renault | 1′15.620 | 0.716 | 28 |
11 | 12 | Vitaly Petrov | Renault | 1′15.746 | 0.842 | 44 |
12 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1′16.276 | 1.372 | 46 |
13 | 10 | Nico Hülkenberg | Williams-Cosworth | 1′16.348 | 1.444 | 48 |
14 | 9 | Rubens Barrichello | Williams-Cosworth | 1′16.522 | 1.618 | 38 |
15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1′16.528 | 1.624 | 42 |
16 | 22 | Pedro de la Rosa | Sauber-Ferrari | 1′16.599 | 1.695 | 36 |
17 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1′16.818 | 1.914 | 46 |
18 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1′17.023 | 2.119 | 28 |
19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1′18.184 | 3.28 | 48 |
20 | 25 | Lucas di Grassi | Virgin-Cosworth | 1′18.478 | 3.574 | 38 |
21 | 18 | Jarno Trulli | Lotus-Cosworth | 1′18.667 | 3.763 | 13 |
22 | 24 | Timo Glock | Virgin-Cosworth | 1′18.721 | 3.817 | 42 |
23 | 20 | Karun Chandhok | HRT-Cosworth | 1′20.313 | 5.409 | 36 |
24 | 21 | Bruno Senna | HRT-Cosworth | 1′22.148 | 7.244 | 11 |
0 Comments for "Ελεύθερα δοκιμαστικά 2"
Δημοσίευση σχολίου