Pos | Driver | No. | Team | Time | Laps | |||
---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | GER | 5 | Red Bull | 1'20.528 | 15 | in pits | |
2 | Mark Webber | AUS | 6 | Red Bull | 1'21.232 | 11 | in pits | |
3 | Lewis Hamilton | GBR | 2 | McLaren | 1'21.348 | 14 | in pits | |
4 | Jenson Button | GBR | 1 | McLaren | 1'21.376 | 16 | in pits | |
5 | Michael Schumacher | GER | 3 | Mercedes | 1'21.583 | 14 | in pits | |
6 | Felipe Massa | BRA | 7 | Ferrari | 1'21.749 | 16 | in pits | |
7 | Nico Rosberg | GER | 4 | Mercedes | 1'22.013 | 14 | in pits | |
8 | Fernando Alonso | ESP | 8 | Ferrari | 1'22.091 | 15 | in pits | |
9 | Robert Kubica | POL | 11 | Renault | 1'22.242 | 20 | in pits | |
10 | Adrian Sutil | GER | 14 | Force India | 1'22.377 | 12 | in pits | |
11 | Sébastien Buemi | SUI | 16 | Toro Rosso | 1'22.400 | 18 | in pits | |
12 | Kamui Kobayashi | JPN | 23 | BMW Sauber | 1'22.412 | 11 | in pits | |
13 | Pedro de la Rosa | ESP | 22 | BMW Sauber | 1'22.527 | 20 | in pits | |
14 | Nico Hülkenberg | GER | 10 | Williams | 1'22.634 | 16 | in pits | |
15 | Jaime Alguersuari | ESP | 17 | Toro Rosso | 1'22.926 | 20 | in pits | |
16 | Rubens Barrichello | BRA | 9 | Williams | 1'22.953 | 16 | in pits | |
17 | Tonio Liuzzi | ITA | 15 | Force India | 1'23.597 | 12 | in pits | |
18 | Vitaly Petrov | RUS | 12 | Renault | 1'23.896 | 5 | in pits | |
19 | Jarno Trulli | ITA | 18 | Lotus | 1'24.610 | 14 | in pits | |
20 | Heikki Kovalainen | FIN | 19 | Lotus | 1'24.745 | 11 | in pits | |
21 | Timo Glock | GER | 24 | Virgin | 1'25.722 | 15 | in pits | |
22 | Lucas di Grassi | BRA | 25 | Virgin | 1'25.855 | 14 | in pits | |
23 | Karun Chandhok | IND | 20 | HRT F1 | 1'26.611 | 18 | in pits | |
24 | Bruno Senna | BRA | 21 | HRT F1 | 1'30.246 | 6 | in pits |
0 Comments for "Ελεύθερα δοκιμαστικά 3"
Δημοσίευση σχολίου