Pos | Driver | No. | Team | Time | Laps | |||
---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | GER | 5 | Red Bull | 1'19.965 | 24 | in pits | |
2 | Mark Webber | AUS | 6 | Red Bull | 1'20.175 | 35 | in pits | |
3 | Michael Schumacher | GER | 3 | Mercedes | 1'20.757 | 28 | in pits | |
4 | Fernando Alonso | ESP | 8 | Ferrari | 1'20.819 | 30 | in pits | |
5 | Lewis Hamilton | GBR | 2 | McLaren | 1'21.191 | 23 | in pits | |
6 | Robert Kubica | POL | 11 | Renault | 1'21.202 | 36 | in pits | |
7 | Nico Rosberg | GER | 4 | Mercedes | 1'21.271 | 27 | in pits | |
8 | Felipe Massa | BRA | 7 | Ferrari | 1'21.302 | 25 | in pits | |
9 | Jenson Button | GBR | 1 | McLaren | 1'21.364 | 26 | in pits | |
10 | Adrian Sutil | GER | 14 | Force India | 1'21.518 | 32 | in pits | |
11 | Pedro de la Rosa | ESP | 22 | BMW Sauber | 1'21.672 | 37 | in pits | |
12 | Tonio Liuzzi | ITA | 15 | Force India | 1'21.904 | 32 | in pits | |
13 | Kamui Kobayashi | JPN | 23 | BMW Sauber | 1'21.931 | 29 | in pits | |
14 | Sébastien Buemi | SUI | 16 | Toro Rosso | 1'22.184 | 37 | in pits | |
15 | Rubens Barrichello | BRA | 9 | Williams | 1'22.192 | 33 | in pits | |
16 | Vitaly Petrov | RUS | 12 | Renault | 1'22.435 | 35 | in pits | |
17 | Jaime Alguersuari | ESP | 17 | Toro Rosso | 1'22.449 | 34 | in pits | |
18 | Nico Hülkenberg | GER | 10 | Williams | 1'23.765 | 7 | in pits | |
19 | Jarno Trulli | ITA | 18 | Lotus | 1'24.209 | 26 | in pits | |
20 | Heikki Kovalainen | FIN | 19 | Lotus | 1'24.894 | 22 | in pits | |
21 | Lucas di Grassi | BRA | 25 | Virgin | 1'25.066 | 30 | in pits | |
22 | Karun Chandhok | IND | 20 | HRT F1 | 1'25.972 | 23 | in pits | |
23 | Bruno Senna | BRA | 21 | HRT F1 | 1'26.152 | 25 | in pits | |
24 | Timo Glock | GER | 24 | Virgin | 1'26.596 | 21 | in pits |
0 Comments for "Ελεύθερα δοκιμαστικά 2"
Δημοσίευση σχολίου