Pos No Driver Team Time/Retired Gap Laps
1 2 Lewis Hamilton McLaren-Mercedes 1:16.058
15
2 6 Mark Webber RBR-Renault 1:16.340 0.282 16
3 8 Fernando Alonso Ferrari 1:16.495 0.437 19
4 3 Michael Schumacher Mercedes GP 1:16.536 0.478 15
5 5 Sebastian Vettel RBR-Renault 1:16.582 0.524 16
6 11 Robert Kubica Renault 1:16.653 0.595 18
7 14 Adrian Sutil Force India-Mercedes 1:16.673 0.615 15
8 1 Jenson Button McLaren-Mercedes 1:16.699 0.641 16
9 15 Vitantonio Liuzzi Force India-Mercedes 1:16.814 0.756
10 12 Vitaly Petrov Renault 1:16.982 0.924
11 10 Nico Hulkenberg Williams-Cosworth 1:17.121 1.063
12 7 Felipe Massa Ferrari 1:17.231 1.173
13 17 Jaime Alguersuari STR-Ferrari 1:17.331 1.273
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:17.548 1.490
15 22 Pedro de la Rosa BMW Sauber-Ferrari 1:17.609 1.551
16 16 Sebastien Buemi STR-Ferrari 1:17.633 1.575
17 9 Rubens Barrichello Williams-Cosworth 1:17.789 1.731
18 4 Nico Rosberg Mercedes GP 1:17.979 1.921
19 18 Jarno Trulli Lotus-Cosworth 1:19.013 2.955
20 19 Heikki Kovalainen Lotus-Cosworth 1:19.447 3.389
21 24 Timo Glock Virgin-Cosworth 1:19.536 3.478
22 25 Lucas di Grassi Virgin-Cosworth 1:19.844 3.786
23 21 Bruno Senna HRT-Cosworth 1:20.325 4.267
24 20 Karun Chandhok HRT-Cosworth





Add To Facebook Add To Twitter