Τα αποτελέσματα μετά το τέλος των κατατακτήριων δοκιμών στο Grand Prix της Ουγγαρίας.
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | RBR-Renault | 1:20.417 | 1:19.573 | 1:18.773 | |
2 | 6 | Mark Webber | RBR-Renault | 1:21.132 | 1:19.531 | 1:19.184 | |
3 | 8 | Fernando Alonso | Ferrari | 1:21.278 | 1:20.237 | 1:19.987 | |
4 | 7 | Felipe Massa | Ferrari | 1:21.299 | 1:20.857 | 1:20.331 | |
5 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:21.455 | 1:20.877 | 1:20.499 | |
6 | 4 | Nico Rosberg | Mercedes GP | 1:21.212 | 1:20.811 | 1:21.082 | |
7 | 12 | Vitaly Petrov | Renault | 1:21.558 | 1:20.797 | 1:21.229 | |
8 | 11 | Robert Kubica | Renault | 1:21.159 | 1:20.867 | 1:21.328 | |
9 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:21.891 | 1:21.273 | 1:21.411 | |
10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:21.598 | 1:21.275 | 1:21.710 | |
11 | 1 | Jenson Button | McLaren-Mercedes | 1:21.422 | 1:21.292 | ||
12 | 9 | Rubens Barrichello | Williams-Cosworth | 1:21.478 | 1:21.331 | ||
13 | 14 | Adrian Sutil | Force India-Mercedes | 1:22.080 | 1:21.517 | ||
14 | 3 | Michael Schumacher | Mercedes GP | 1:21.840 | 1:21.630 | ||
15 | 16 | Sebastien Buemi | STR-Ferrari | 1:21.982 | 1:21.897 | ||
16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:21.789 | 1:21.927 | ||
17 | 17 | Jaime Alguersuari | STR-Ferrari | 1:21.978 | 1:21.998 | ||
18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:22.222 | |||
19 | 24 | Timo Glock | Virgin-Cosworth | 1:24.050 | |||
20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:24.120 | |||
21 | 18 | Jarno Trulli | Lotus-Cosworth | 1:24.199 | |||
22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:25.118 | |||
23 | 21 | Bruno Senna | HRT-Cosworth | 1:26.391 | |||
24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:26.453 |
0 Comments for "Επίδειξη δύναμης από την Red Bull"
Δημοσίευση σχολίου