Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 8 | Fernando Alonso | Ferrari | 1:16.265 | 35 | |
2 | 5 | Sebastian Vettel | RBR-Renault | 1:16.294 | 0.029 | 26 |
3 | 7 | Felipe Massa | Ferrari | 1:16.438 | 0.173 | 37 |
4 | 6 | Mark Webber | RBR-Renault | 1:16.585 | 0.320 | 40 |
5 | 4 | Nico Rosberg | Mercedes GP | 1:16.827 | 0.562 | 32 |
6 | 3 | Michael Schumacher | Mercedes GP | 1:16.971 | 0.706 | 20 |
7 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:17.004 | 0.739 | 10 |
8 | 11 | Robert Kubica | Renault | 1:17.009 | 0.744 | 37 |
9 | 9 | Rubens Barrichello | Williams-Cosworth | 1:17.056 | 0.791 | 37 |
10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:17.204 | 0.939 | 44 |
11 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:17.336 | 1.071 | 44 |
12 | 12 | Vitaly Petrov | Renault | 1:17.547 | 1.282 | 35 |
13 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:17.573 | 1.308 | 39 |
14 | 14 | Adrian Sutil | Force India-Mercedes | 1:17.701 | 1.436 | 38 |
15 | 1 | Jenson Button | McLaren-Mercedes | 1:17.739 | 1.474 | 36 |
16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:17.871 | 1.606 | 33 |
17 | 16 | Sebastien Buemi | STR-Ferrari | 1:18.147 | 1.882 | 45 |
18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:19.327 | 3.062 | 48 |
19 | 24 | Timo Glock | Virgin-Cosworth | 1:19.553 | 3.288 | 30 |
20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:20.008 | 3.743 | 34 |
21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:20.106 | 3.841 | 31 |
22 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:20.377 | 4.112 | 37 |
23 | 21 | Bruno Senna | HRT-Cosworth | 1:21.988 | 5.723 | 37 |
24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:23.066 | 6.801 | 37 |
0 Comments for "Ελεύθερα δοκιμαστικά 2"
Δημοσίευση σχολίου