Η σειρά εκκίνησης στον αυριανό αγώνα του Silverstone.

Pos No Driver Team Q1Q2Q3
1 5 Sebastian Vettel RBR-Renault 1:30.8411:30.4801:29.615
2 6 Mark Webber RBR-Renault 1:30.8581:30.1141:29.758
3 8 Fernando Alonso Ferrari 1:30.9971:30.7001:30.426
4 2 Lewis Hamilton McLaren-Mercedes 1:31.2971:31.1181:30.556
5 4 Nico Rosberg Mercedes GP 1:31.6261:31.0851:30.625
6 11 Robert Kubica Renault 1:31.6801:31.3441:31.040
7 7 Felipe Massa Ferrari 1:31.3131:31.0101:31.172
8 9 Rubens Barrichello Williams-Cosworth 1:31.4241:31.1261:31.175
9 22 Pedro de la Rosa BMW Sauber-Ferrari 1:31.5331:31.3271:31.274
10 3 Michael Schumacher Mercedes GP 1:32.0581:31.0221:31.430
11 14 Adrian Sutil Force India-Mercedes 1:31.1091:31.399

12 23 Kamui Kobayashi BMW Sauber-Ferrari 1:31.8511:31.421

13 10 Nico Hulkenberg Williams-Cosworth 1:32.1441:31.635

14 1 Jenson Button McLaren-Mercedes 1:31.4351:31.699

15 15 Vitantonio Liuzzi Force India-Mercedes 1:32.2261:31.708

16 12 Vitaly Petrov Renault 1:31.6381:31.796

17 16 Sebastien Buemi STR-Ferrari 1:31.9011:32.012

18 17 Jaime Alguersuari STR-Ferrari 1:32.430


19 19 Heikki Kovalainen Lotus-Cosworth 1:34.405


20 24 Timo Glock Virgin-Cosworth 1:34.775


21 18 Jarno Trulli Lotus-Cosworth 1:34.864


22 25 Lucas di Grassi Virgin-Cosworth 1:35.212


23 20 Karun Chandhok HRT-Cosworth 1:36.576


24 21 Sakon Yamamoto HRT-Cosworth 1:36.968





Add To Facebook Add To Twitter