Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 14 | Adrian Sutil | Force India-Mercedes | 1:25.701 | 20 | |
2 | 7 | Felipe Massa | Ferrari | 1:26.850 | 1.149 | 27 |
3 | 1 | Jenson Button | McLaren-Mercedes | 1:26.936 | 1.235 | 16 |
4 | 9 | Rubens Barrichello | Williams-Cosworth | 1:26.947 | 1.246 | 21 |
5 | 12 | Vitaly Petrov | Renault | 1:26.948 | 1.247 | 21 |
6 | 4 | Nico Rosberg | Mercedes GP | 1:27.448 | 1.747 | 20 |
7 | 16 | Sebastien Buemi | STR-Ferrari | 1:28.114 | 2.413 | 31 |
8 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:28.193 | 2.492 | 24 |
9 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:28.300 | 2.599 | 19 |
10 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:28.486 | 2.785 | 23 |
11 | 5 | Sebastian Vettel | RBR-Renault | 1:28.735 | 3.034 | 21 |
12 | 24 | Timo Glock | Virgin-Cosworth | 1:28.735 | 3.034 | 21 |
13 | 11 | Robert Kubica | Renault | 1:28.903 | 3.202 | 20 |
14 | 6 | Mark Webber | RBR-Renault | 1:29.048 | 3.347 | 13 |
15 | 18 | Jarno Trulli | Lotus-Cosworth | 1:29.280 | 3.579 | 17 |
16 | 17 | Jaime Alguersuari | STR-Ferrari | 1:29.366 | 3.665 | 34 |
17 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:29.429 | 3.728 | 8 |
18 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:29.500 | 3.799 | 19 |
19 | 8 | Fernando Alonso | Ferrari | 1:29.684 | 3.983 | 15 |
20 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:29.690 | 3.989 | 17 |
21 | 19 | Fairuz Fauzy | Lotus-Cosworth | 1:30.938 | 5.237 | 27 |
22 | 21 | Bruno Senna | HRT-Cosworth | 1:31.720 | 6.019 | 23 |
23 | 3 | Michael Schumacher | Mercedes GP | 1:32.450 | 6.749 | 13 |
24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:32.791 | 7.090 | 26 |
0 Comments for "Ελεύθερα δοκιμαστικά 1"
Δημοσίευση σχολίου